Model | AM-TDS-01 | AM-TDS-02 |
Measuring Range | 0 to 19990 PPM | 0 to1999 PPM |
Accuracy | 1% | 1% |
Resolution | 10 PPM | 1 PPM |
Display | 3 Digit | |
Power | 3V x 2 Lithium battery CR2032 | |
Dimension | 33.5 mm x 170 mm | |
Weight | 85g | |
Electrode | Replaceable |
A Handheld TDS Meter measures the amount of total dissolved solids (TDS) in a solution. Most of the dissolved ionized solids are like salts and minerals that contributes to the conductivity of a solution. A TDS Meter measures the conductivity of a solution and converts that figure to an estimated reading.
Reviews
There are no reviews yet.